Economic structure

Economic Structure
| Country/Area | Agriculture (%) | Industry (%) | Services (%) |
|---|---|---|---|
| World (average) | 37.5 | 22.1 | 40.4 |
| European Union (average) | 5.6 | 27.7 | 66.7 |
| Azerbaijan | 38.3 | 12.1 | 49.6 |
| Cambodia | 67.9 | 12.7 | 19.5 |
| Cameroon | 70 | 13 | 17 |
| China | 39.5 | 27.2 | 33.2 |
| Estonia | 2.8 | 22.7 | 74.5 |
| Iceland | 4.8 | 22.2 | 73 |
| India | 52 | 14 | 34 |
| Israel | 2 | 16 | 82 |
| Japan | 4 | 28 | 68 |
| Nepal | 76 | 6 | 18 |
| Singapore | 0 | 23.8 | 76.2 |
| Taiwan | 5.1 | 36.8 | 58 |
Source: CIA Factbook
Singapore and Hong Kong were reported to be the most competitive countries according to the 2010 World Competitiveness Index. A detailed explanation for these rankings is to be found in the press release that accompanied the publication of the Index
Assignment questions
- Examine the breakdown of economic activities in the countries listed above and group the listed countries into developing, transitional (NICs) and developed countries
- Analyse the factors that contribute to a country's competitiveness
- Discuss the consequences for a country as it moves from being manufacturing-focused to service-focused.
