Couldn't confirm presence of Flash 7 or higher because JavaScript was disabled.
We highly recommend that you install Flash 7 or higher and that you enable JavaScript.
Get Flash ---
I really do have Flash installed.
What follows is a plain HTML version of the puzzle.
Macroeconomics word search
Can you find all the macroeconomics terms below?
S | U | P | P | L | Y | S | I | D | E | P | O | L | I | C | I | E | S | I | T | I | Z | P | Y | A |
I | N | P | R | O | P | O | R | T | I | O | N | A | L | D | W | J | S | X | M | F | S | S | Q | G |
U | A | P | Y | X | J | H | T | E | E | X | N | P | I | C | T | D | T | S | H | I | K | W | E | G |
L | B | C | E | S | I | Q | D | U | J | X | H | O | X | Y | D | E | C | F | Y | S | I | O | D | R |
P | G | Z | D | C | S | K | P | L | O | R | E | N | Z | C | U | R | V | E | C | C | L | A | T | E |
R | D | R | U | E | K | Y | F | A | W | M | J | P | F | E | N | H | Q | X | K | A | E | P | V | G |
O | Q | U | N | E | M | P | L | O | Y | M | E | N | T | Q | U | G | D | P | Z | L | A | W | M | A |
G | W | O | F | Z | H | A | S | K | D | M | U | L | T | I | P | L | I | E | R | P | K | K | C | T |
R | Q | T | Z | I | A | X | N | C | O | N | S | U | M | P | T | I | O | N | F | O | A | E | U | E |
E | J | A | S | Y | L | Q | B | D | U | R | G | M | F | X | J | O | S | X | O | L | G | L | S | D |
S | H | D | B | E | I | M | C | O | P | N | L | I | V | K | Y | A | Q | K | D | I | E | E | A | E |
S | T | C | E | X | P | O | R | T | S | U | I | K | U | X | N | K | Z | M | J | C | S | S | V | M |
I | W | R | Q | Y | E | S | C | V | W | P | L | A | G | Z | J | U | Q | I | W | Y | H | A | I | A |
V | C | O | S | T | P | U | S | H | P | H | I | L | L | I | P | S | C | U | R | V | E | U | N | N |
E | J | R | B | U | S | I | N | E | S | S | C | Y | C | L | E | L | N | G | E | J | K | A | G | D |
V | E | M | P | W | I | D | A | G | P | I | Z | F | H | B | S | K | J | K | T | F | Q | K | S | F |
D | E | F | L | A | T | I | O | N | A | R | Y | G | A | P | F | B | B | S | T | R | I | U | G | M |
Aggregate demand
Consumption
Deflationary gap
Multiplier
Leakages
Savings
Exports
GDP
Business cycle
Unemployment
Deflation
Demand-pull
Cost-push
Phillips curve
PPI
Lorenzcurve
Supply-side policies
Fiscal policy
Progressive
Proportional